|
|
GENERAL EQUIPMENT INC.
8770 Sunset Drive #191 ● Miami FL 33173 · USA
Tel: +1 305 468 4650
+33 6 68 96 24 99
·
Fax: +1 360 937 2965
+33 8 21 46 30
77 |
FORD RANGER
|
TYPE: |
Pick-Up |
|
DESCRIPTION: |
Ford Ranger Pick-Up |
|
PRICE: |
Upon Request |
|
PACKING: |
Ex-Depot |
ford ranger pick-up
From New Manufacture

| Ranger Specifications | |
| Make | Ford |
| Model Year | 2009/2010 |
| Model | Ranger |
| Grade | 2.5L T.Dsl D/C 4x4 AC Pwr LSD ABS A.Bags |
| Dimensions | |
| Overall Dimensions LxWxH (mm) | 5170 X 1804 X 1758 |
| Wheelbase (mm) | 3000 |
| Deck Dimensions LxWxH (mm) | 1530 X 1459 X 457 |
| Ground Clearance (mm) | 207 |
| Kerb Weight (kgs) | 1810 |
| Payload (kgs) | 1090 |
| Gross Vehicle Weight (kgs) | 2900 |
| Fuel tank capacity (Ltrs.) | 70 L |
| Performance : | |
| Displacement | 2.5L Turbo Diesel |
| Type | 4 Cyl |
| HP / RPM | 141 / 3500 |
| Torque (kgm) / RPM | 33.6 / 1800 |
| Fuel System | Direct Injection |
| Transmission | 5 Speed Manual |
| Drive | 4x4 |
| Limited Slip Differential | With |
| Tyre Size | 235/75 R15 |
| Steering | Power & Tilt |
| Brakes Front/Rear | Disc / Drum |
| Suspension Front / Rear | Ind Wishbone / Leaf Spring |
| Safety : | |
| Dual Airbags (Driver + Passenger) | With |
| ABS Brakes | With |
| Exterior : | |
| Pick-up box w/Outside Rope hooks & loadrest | With |
| Rear bumper | Colour |
| Intermittent Wiper | With |
| Wheel lip Moulding w/ integrated Mudflaps | With (Black) |
| Side mirrors | Power |
| Interior : | |
| Air Conditioning + Heater | With |
| Windows | Power |
| Door locks | Power |
| Audio | AM/FM Radio + CD/MP3 with 4 Speakers |
| Seat material | Fabric |
| Seating capacity | 5 |
| Child Locks (Rr door) | With |
| Inner rearview mirror | Antiglare |
| Ranger Specifications | |
| Make | Ford |
| Model Year | 2009/2010 |
| Model | Ranger |
| Grade | 2.5L T.Dsl D/C 4x4 AC PS LSD BASE |
| Dimensions | |
| Overall Dimensions LxWxH (mm) | 5170 X 1804 X 1758 |
| Wheelbase (mm) | 3000 |
| Deck Dimensions LxWxH (mm) | 1530 X 1459 X 457 |
| Ground Clearance (mm) | 207 |
| Kerb Weight (kgs) | 1874 |
| Payload (kgs) | 1087 |
| Gross Vehicle Weight (kgs) | 2961 |
| Fuel tank capacity (Ltrs.) | 70 L |
| Performance : | |
| Displacement | 2.5L Turbo Diesel |
| Type | 4 Cyl |
| HP / rpm | 141 / 3500 |
| Torque (kgm) / rpm | 33.6 / 1800 |
| Fuel System | Direct Injection |
| Transmission | 5 Speed Manual |
| Drive | 4x4 |
| Limited Slip Differential | With |
| Tyre Size | 235/75 R15 |
| Steering | Power & Tilt |
| Brakes Front/Rear | Disc/Drum |
| Suspension Front + Rear | Ind Wishbone / Leaf Spring |
| Exterior : | |
| Pick-up box w/Outside Rope hooks & loadrest | With |
| Rear Bumper | Colour-keyed |
| Intermittent Wiper | With |
| Wheel lip Moulding w/ integrated Mudflaps | With (Black) |
| Side mirrors | Manual |
| Interior : | |
| Air conditioning + Heater | With |
| Windows | Manual |
| Door locks | Manual |
| Audio | AM/FM CD/MP3 with 4 Spkrs |
| Seat material | Fabric |
| Seating capacity | 5 |
| Child Locks (Rr door) | With |
| Inner rearview mirror | Antiglare |
| Ford Ranger 4x4 Double Cab Petrol Specifications | |
| Make | Ford |
| Model Year | 2009/2010 |
| Model | Ranger |
| Grade | 2.6L Petrol Double Cabin 4x4 AC Pwr LSD |
| Dimensions | |
| Overall Dimensions LxWxH (mm) | 5170 X 1789 X 1765 |
| Wheelbase (mm) | 3000 |
| Deck Dimensions LxWxH (mm) | 1530 X 1459 X 457 |
| Ground Clearance (mm) | 207 |
| Kerb Weight (kgs) | 1722 |
| Payload (kgs) | 1087 |
| Gross Vehicle Weight (kgs) | 2809 |
| Fuel Tank Capacity (Ltrs.) | 70 |
| Performance : | |
| Displacement | 2.6L EFi Petrol |
| Type | 4 Cyl |
| HP / RPM | 134 / 4600 |
| Torque (Kg-M) / RPM | 21.8 / 3500 |
| Fuel System | EFi - Petrol |
| Transmission | 5 Speed Manual |
| Drive | 4X4 |
| Limited Slip Differential | With |
| Tyre Size | 235/75 R15 Tyres |
| Wheels | Steel Wheels |
| Steering | Power & Tilt |
| Brakes : Front / Rear | Disc / Drum |
| Suspension Front | Independent Wishbone |
| Suspension Rear | Leaf spring |
| Exterior : | |
| Pick-Up Box Tie Down Hooks | With |
| Remote Locking Front Wheel Hubs | With |
| Rear Bumper | Colour |
| Intermittent Wiper | With |
| Body Side Moulding (Wheel Lip) | Black |
| Side Mirrors | Power |
| Interior : | |
| Air Conditioning + Heater | With |
| Windows | Power |
| Door Locks | Power |
| Audio | AM/FM Radio + CD/MP3 |
| Seat Material | Fabric |
| Seating Capacity | 5 |
| Child Locks (Rear Door) | With |
| Inner Rearview Mirror | Antiglare |
Specification and photos are not contractual and are subject to verification upon inspection
TAKE NOTICE!
PLEASE BE ADVISED THAT INFORMATION INCLUDED IS CONFIDENTIAL IN NATURE AND IS BASED ON PRE-EXISTING BUSINESS RELATIONSHIP WITH THE LEGAL OWNER OF PROPERTY DESCRIBED HEREIN (IF APPLICABLE). AS SUCH, UPON RECEIPT OF SAID INFORMATION THE RECEIVER ACKNOWLEDGES THAT ANY UNAUTHORIZED CONTACT WITH SAID LEGAL SELLER WILL BE CHARACTERIZED AS A BREACH OF CONFIDENTIALITY AND SAID AGREEMENT MAY BE ENFORCED UNDER EXISTING LAW OR IN EQUITY.
This paper was
prepared by General Equipment Inc.
The paper represents an offer of a partner of General Equipment Inc.
All rights are reserved by and for General Equipment Inc.
All
content and ideas of this paper are the property of General Equipment Inc.