|
|
GENERAL EQUIPMENT INC.
8770 Sunset Drive #191 ● Miami FL 33173 · USA
Tel: +1 305 468 4650
+33 6 68 96 24 99
·
Fax: +1 360 937 2965
+33 8 21 46 30
77 |
AGUSTA A109
|
TYPE: |
Helicopter |
|
DESCRIPTION: |
Agusta A109 |
|
PRICE: |
Upon Request |
|
PACKING: |
As is, Where is |
2 x used agusta a109








| SKEL | DENOMINATION |
Ovh/ Rep |
OVERHAUL | P/N | NSN |
| CEL 01 | MAIN ROTOR BLADE (4EA) | AAS / SB | ATW | 709-0103-01-101 | 2825 15 120 0663 |
| CEL 02 | * MAIN ROTOR HUB ASSY | Sabca | 2400 Hrs | 109-0101-01-115 | 1615 15 116 4527 |
| MRH 01 | ** DRAG PIN (4EA) | 4200 TL | 109-0101-13-3 | 1615 15 059 9556 | |
| MRH 02 | ** FLAP PIN (4EA) | 4200 TL | 109-0101-12-5 | 1615 15 059 9557 | |
| MRH 03 | ** STRAP FITTING (4EA) | 5000 TL | 109-0101-94-1 | 1615 15 060 6633 | |
| MRH 04 | ** SLEEVE (8EA) | 4200 TL | 109-0101-90-1 | 1615 15 101 0704 | |
| MRH 05 | ** RETENTION STRAP (4EA) | 5000 TL / 8 years | 109-0101-95-105 | 1615 15 109 1735 | |
| MRH 06 | ** DAMPER ASSY (4EA) | Sabca | 1200 Hrs | 109-0101-06-3 | 1620 15 009 2414 |
| MRH 07 | ** MAIN ROTOR GRIP (4EA) | 10000 TL | 709-0101-10-101 | 1680 15 119 8353 | |
| MRH 09 | ** OUTBOARD PIN (4EA) | 5000 TL | 109-0101-23-3 | 5315 15 059 9574 | |
| MRH 10 | ** INBOARD PIN (4EA) | 5000 TL | 109-0101-84-1 | 5315 15 060 0893 | |
| MRH 11 | ** BLADE PIN (8EA) | 10000 TL | 109-8101-47-105 | 5306 15 115 5543 | |
| MRH 12 | ** RETAINER (4EA) | 5000 TL | 109-0101-24-103 | 5365 15 117 0767 | |
| CEL 03 | * SWASHPLATE ASSY | Sabca | 2400 Hrs | 109-0110-01-109 | 1615 15 102 2059 |
| SWA 01 | ** SPHERICAL SLEEVE | 10000 TL | 109-0110-04-5 | 1615 15 117 8217 | |
| SWA 02 | ** SWASHPLATE SUPPORT | 10000 TL | 109-0110-05-5 | 1615 15 060 5000 | |
| SWA 03 | ** OUTER RING | 23000 TL | 109-0110-55-109 | 1615 15 117 8218 | |
| CEL 04 | SERVO ACTUATOR (3EA) | Sabca | 2400 Hrs | 109-0110-42 | 1615 70 880 7021 |
| SER 01 | MOUNTING ASSY (3EA) | 15000 TL | 28007GR90-ASSY | 1650 70 880 7020 | |
| CEL 05 | MAIN TRANSMISSION ASSY | AAS |
2400 Hrs ( ILI : 1200 Hrs ) |
109-0400-02-109 | 1615 15 113 9993 |
| MTG 01 | PUMP ASSY (2EA) | Sabca | 1800 Hrs | 109-0760-37-1(03) | 1650 15 059 0152 |
| CEL 06 | DRIVE SHAFT (2EA) | Sabca | 2400 Hrs | 109-0619-52-103 | 1615 15 120 5638 |
| CEL 07 | * ENGINE (2EA) | A.T.W. | 250C20R/1 | 2840 01 392 4632 | |
| ENG 01 | ** COMPRESSOR | 3500 Hrs | 23050833 | 2840 01 393 9652 | |
| com 01 | *** 1ST WHEEL COMP | 7500 TL / 15000 cy | 23032621 | 2840 01 384 1624 | |
| com 02 | *** 2ND COMP | 7500 TL / 15000 cy | 23032622 | 2840 01 384 1987 | |
| com 03 | *** 3RD COMP | 7500 TL / 15000 cy | 23032623 | 2840 01 392 4643 | |
| com 04 | *** 4TH COMP | 7500 TL / 15000 cy | 23032624 | 2840 01 384 1805 | |
| com 05 | *** IMPELLER | 7500 TL / 15000 cy | 23039065 | 2930 01 384 2010 | |
| com 06 | *** TIE BOLT | A.T.W. | 23035136 | 5306 01 383 7093 | |
| com 07 | *** SPUR ADAPTER | A.T.W. | 23031922 | 3040 01 384 2146 | |
| ENG 02 | ** GEARBOX ASSY | A.T.W. | 23035185 | 1680 01 392 4633 | |
| ENG 03 | ** TURBINE ASSY | 1750 Hrs / 3000 cy | 23032330 | 2835 01 384 1747 | |
| tur 01 | *** 1ST WHEEL TURB | 1775 TL / 3000 cy | 6886407 | 2840 01 034 4661 | |
| tur 02 | *** 2ND WHEEL TURB | 1775 TL / 3000 cy | 6898782 | 2840 01 076 5887 | |
| tur 03 | *** 3RD WHEEL TURB | 4550 TL / 6000 cy | 23001967 | 2840 01 160 7986 | |
| tur 04 | *** 4TH WHEEL TURB | 4550 TL / 6000 cy | 6853279 | 2840 00 614 2516 | |
| ENG 04 | ** NOZZLE ASSY | 2500 Hrs | 6890917 | 2915 01 039 4730 | |
| ENG 05 | ** GOVERNOR | 2000 Hrs | 23004831 | 2915 01 288 3148 | |
| ENG 06 | ** FUEL CONTROL | 2500 Hrs | 23059929 | 2915 01 383 7131 | |
| ENG 07 | ** FUEL PUMP | 4000 Hrs | 386500-5 | 2915 01 070 5675 | |
| ENG 08 | ** BLEED VALVE | 1500 Hrs | 23053190 | 4810 01 384 1829 | |
| SKEL | DENOMINATION | OVERHAUL | P/N | NSN | |
| STARTER GENE | Naasco | 30 Hrs / 600 Hrs | 160SG136Q1 | 2920 01 246 5156 | |
| FUEL BOOSTER PUMP | Sabca | 600 Hrs | 25140/164A298 | 2915 15 005 0773 | |
| CEL 08 | SHAFT ASSY (2EA) | Sabca | 2400 Hrs | 109-0619-38-105 | 1615 15 103 5307 |
| CEL 09 | TAIL ROTOR ACTUATOR | Sabca | 2400 Hrs | 109-0040-51-103 | 1650 15 062 5047 |
| CEL 10 | TAIL ROTOR GEARBOX | AAS |
2400 Hrs ( ILI : 1200 Hrs) |
109-0440-01-119 | 1615 15 116 7152 |
| CEL 11 | * T R H & BLADE ASSY | AAS | 2400 Hrs | 109-8131-02-125 | 1615 15 117 8168 |
| TRH 01 | ** TAIL ROTOR BLADE (2EA) | AAS / SB | 3000 TL | 109-8132-01-17 | 1615 15 115 3877 |
| TRH 02 | ** TAIL ROTOR HEAD | A.T.W. | 109-8131-02-127 | 1615 15 120 5504 | |
| TRH 03 | *** TAIL ROTOR HUB | 3600 TL | 109-0131-06-7 | 1615 15 065 6053 | |
| TRH 04 | *** TRUNNION ASSY | 12700 TL | 109-0131-05-111 | 1615 15 064 2132 | |
| TRH 05 | *** TAIL ROTOR STRAP (2EA) | 2000 TL | 109-8131-07-1 | 1615 15 117 8162 | |
| TRH 06 | *** STRAP PLUG (2EA) | 5000 TL | 109-8131-06-1 | 1615 15 117 8161 | |
| TRH 07 | *** TAIL ROTOR GRIP (2EA) | 3000 TL | 109-8131-02-129 | 1615 15 142 8831 | |
| TRH 08 | *** TAIL ROTOR BOLT (2EA) | 5000 TL | 109-8131-09-1 | 5306 15 116 4546 | |
| TRH 09 | *** STRAP PIN (2EA) | 5000 TL | 109-8131-08-1 | 5315 15 116 4548 | |
| CEL 12 | NOSE SHOCKSTRUT | Sabca | 1200 Hrs | 109-0501-28-107 | 1620 15 116 4535 |
| MAIN LANDING GEAR LH | Sabca |
1800 Hrs / 6 years 12 years - TL |
109-0502-86-103 | 1620 15 119 8003 | |
| MAIN LANDING GEAR RH | Sabca |
1800 Hrs/ 6 years 12 years - TL |
109-0502-86-104 | 1620 15 119 8004 | |
| EXT 01 | EXTINCTEUR (rouge & Vert) | 10 years | A072 A01 | 4210 15 120 8302 |
| RR 250C20R/1 R/2 S/N: CAE-295626 | |||||||
| DESCRIPTION | TBO / SLL | P/N | SN | TSN | CSN | REM Hr | REM Cy |
| ENGINE ASSY | C20R | CAE295626 | 1620 | ||||
| PTG | 2000 | BR37308 | 1620 | 380 | |||
| FCU | 2500 | BR53308 | 1620 | 880 | |||
| FUEL PUMP | 4000 | T107517 | 1620 | 2380 | |||
| BLEED VALVE | 1500 (2098) | FF51349 | 1500 | 598 | |||
| FUEL NOZZLE | 2500 | 1XF04054 | 966 | 1534 | |||
| COMPRESSOR | 3500 | CAC15868 | 1000 | 2500 | |||
| GEARBOX | ATW | CAG15507 | 1620 | ||||
| TURBINE | 3500 | CAT15580 | 1529 | 1745 | 1971 | ||
| Mini Turbine | 1750 | CAT15580 | 1529 | 221 | |||
| Parts | |||||||
| Compressor Wheel N° 1 | 7500/15000 | E81290 | 1000 | 806 | 6500 | 14194 | |
| Compressor Wheel N° 2 | 7500/15000 | E11362 | 1000 | 806 | 6500 | 14194 | |
| Compressor Wheel N° 3 | 7500/15000 | E2360R | 1000 | 806 | 6500 | 14194 | |
| Compressor Wheel N° 4 | 7500/15000 | E66715 | 1000 | 806 | 6500 | 14194 | |
| Impeller | 7500/15000 | LP93723 | 1000 | 806 | 6500 | 14194 | |
| Spur Gearbox | ATW | TH100719 | 1000 | ||||
| Tie Bolt | ATW | 57410 | 1000 | ||||
| Turbine Wheel N° 1 | 1775/3000 | X114287 | 1529 | 1745 | 246 | 1255 | |
| Turbine Wheel N° 2 | 1775/3000 | HX101036 | 1529 | 1745 | 246 | 1255 | |
| Turbine Wheel N° 3 | 4550/6000 | HX74777 | 1529 | 1745 | 3021 | 4255 | |
| Turbine Wheel N° 4 | 4550/6000 | HX62704 | 1529 | 1745 | 3021 | 4255 | |
| Bleed Valve Overhauled at 598:00 Hrs | |||||||
Specification and photos are not contractual and are subject to verification upon inspection
NB: Aircraft offered for sale subject to contract, prior sale, withdrawal from the market and information regarding any aircraft or helicopter and provided verbally or in written documentation and/or contained within this email or associated paper-work should be taken as a guide only in determining the suitability, including that aircraft or helicopters specification and/or performance. We highly recommend that any buyer or lessee perform their own inspections and due diligence to verify any and all technical, performance and specification information contained therein including OEM claims.
PLEASE NOTE: AIRCRAFT SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION. WE DO NOT ACCEPT ANY LIABILITY FOR AIRCRAFT DEFECTS, HISTORY OR TECHNICAL RECORD ERRORS. IT IS THE BUYERS RESPONSIBILITY TO INDEPENDENTLY VERIFY THE AIRCRAFT AND COMPONENT HISTORY.
TAKE NOTICE!
PLEASE BE ADVISED THAT INFORMATION INCLUDED IS CONFIDENTIAL IN NATURE AND IS BASED ON PRE-EXISTING BUSINESS RELATIONSHIP WITH THE LEGAL OWNER OF PROPERTY DESCRIBED HEREIN (IF APPLICABLE). AS SUCH, UPON RECEIPT OF SAID INFORMATION THE RECEIVER ACKNOWLEDGES THAT ANY UNAUTHORIZED CONTACT WITH SAID LEGAL SELLER WILL BE CHARACTERIZED AS A BREACH OF CONFIDENTIALITY AND SAID AGREEMENT MAY BE ENFORCED UNDER EXISTING LAW OR IN EQUITY.
This paper was
prepared by General Equipment Inc.
The paper represents an offer of a partner of General Equipment Inc.
All rights are reserved by and for General Equipment Inc.
All
content and ideas of this paper are the property of General Equipment Inc.
Defense items are subject to final destination approval and granting of an
export license issued by exporting country's authorities