|
|
GENERAL EQUIPMENT INC.
8770 Sunset Drive #191 ● Miami FL 33173 · USA
Tel: +1 305 468 4650
+33 6 68 96 24 99
·
Fax: +1 360 937 2965
+33 8 21 46 30
77 |
A310-222.2
|
TYPE: |
Aircraft |
|
DESCRIPTION: |
2 x Airbus A310-222 for Sale |
|
PRICE: |
Upon Request |
|
PACKING: |
As is, Where is |
2 x airbus A310-222 for sale

AIRCRAFT #1
|
GENERAL DATA
INTERIOR CONFIGURATION & OPTIONAL EQUIPMENT
18 First Class Seats and 210 Economy IFE System 5 Lavatories 4 Galleys
Last C Check [4C] completed on March 2007; next due on June 2008 Last 5 year HMV completed on March 2007; next 10 year HMV due on March 2012
|
AIRCRAFT #2
| GENERAL DATA: | |
| Year of Manufacture: | June 1985 |
| Total Airframe Hours Since New: | 38831.9 FH |
| Total Airframe Cycles Since New: | 21721 FC |
| Engine Type & Model: | PWC JT9D-7R4E1 |
| Present Approved Engine TBO: | On Condition |
| No 1 Engine Serial Number: | 715445 |
| No 1 Engine Hours Since New: | 25046.4 HRS |
| No 1 Engine Hours Since ESV: | 3411.5 HRS |
| No 1 Engine Hours Since HSI: | 3411.5 HRS |
| No 1 Engine Cycles Since New: | 13541 CYC |
| No 1 Engine Cycles Since ESV: | 1882 CYC |
| No 1 Engine Cycles to First LLP Limiter: | 4571 CYC (C4 DISK) |
| No 1 Engine Overhaul Facility: | ESA |
| No 2 Engine Serial Number: | 715803 |
| No 2 Engine Hours Since New: | 22868.1 HRS |
| No 2 Engine Hours Since ESV: | 1314.4 HRS |
| No 2 Engine Hours Since HSI: | 1314.4 HRS |
| No 2 Engine Cycles Since New: | 13118 CYC |
| No 2 Engine Cycles Since ESV: | 765 CYC |
| No 2 Engine Cycles to First LLP Limiter: | 1881 CYC (T1 SEAL) |
| No 2 Engine Overhaul Facility: | ESA |
| APU Type & Model: | GTCP331-250H |
| APU Serial Number: | P-1372 |
| APU Hours Since New: | 25903 HRS |
| APU Hours Since Shop Visit: | 2912 HRS |
| APU Cycles Since New: | NA |
| APU Cycles Since Shop Visit: | NA |
| APU Overhaul Facility: | SINGAPORE |
| WEIGHT DATA: | |
| Maximum Taxi Weight: | 139,500 Kg |
| Maximum Take-Off Weight: | 138,600 Kg |
| Maximum Zero Fuel Weight: | 111,500 Kg |
| Maximum Landing Weight: | 121,500 Kg |
| Basic Empty Weight: | 77,791.4 Kg |
| Fuel Capacity: | 44080 Kg |
INTERIOR CONFIGURATION & OPTIONAL EQUIPMENT
18 First Class Seats and 210 Economy
IFE System
5 Lavatories
4 Galleys
| MAINTENANCE SCHEDULE & STATUS: | |
| Aircraft maintained according to Airbus MPD | |
| A Check: | 400 FH |
| C Check: | 15 months |
| 5 Year HMV: | 5 years |
| 10 Year HMV: | 1 |
Last C Check [4C] completed on Jan 2007; next due on April 2008
Last 5 year HMV completed on Jan 2007; next 10 year HMV due on Jan 2012
| LANDING GEAR: | |
| Main Landing Gear Hours/Cycles Remaining: | 26-Nov-2001 installed |
| Main Landing Gear Next Scheduled Overhaul: | 26-Nov-2009 |
| Nose Landing Gear Hours/Cycles Remaining: | 26-Nov-2001 installed |
| Nose Landing Gear Next Scheduled Overhaul: | 26-Nov-2009 |
| AVIONICS: | |||
| Manufacturer | Model | Qty | |
| VHF Comm: | Collins | -700 series | 3 |
| ADF: | Collins | -700 series | 2 |
| DME: | Collins | -700 series | 2 |
| HF: | Collins | -700 series | 2 |
| RMI (ADF/VOR/DME): | Thales | 63540-040/170-1/2 | 4 |
| ILS: | Collins | -700 Series | 2 |
| Audio Control System: | Team | CP2426CA | 4 |
| PA Amplifier: | Collins | -700 series | 1 |
| Weather Radar: | Collins | -700 series | 2 |
| FWC: | AIRBUS FRANCE | 35-810-1008-009 | 2 |
| Transceiver-Radio Altimeter: | Thales | 9599-607-14921 | 2 |
| Selcal: | Team | BC2065C | 1 |
| ELT: | 60769-2 | 2 | |
| Cockpit Voice Recorder: | Honeywell | 980-6005-076 | 1 |
| Flight Data Recorder: | Honeywell | 980-4100DXUN | 1 |
| GPWC: | Honeywell | 965-0976-003-206-206 | 1 |
| TCAS Computer: | Thales | 066-50000-2220 | 1 |
| IRU: | Honeywell | HG1050BD06/07 | 3 |
| EFIS-SGU: | Thales | 9612660321 | 3 |
| ECAM-SGU: | Thales | 9612670322 | 2 |
| Autopilot-FCC: | Thales | B350ABM6 | 2 |
| FAC: | Thales | B471ARM7 | 2 |
| Flight Control System | |||
| Flight Management Computer: | Honeywell | 4043914-933 | 2 |
| Air Data Computer: | Honeywell | 4045053-914 | 2 |
Specification and photos are not contractual and are subject to verification upon inspection
NB: Aircraft offered for sale subject to contract, prior sale, withdrawal from the market and information regarding any aircraft or helicopter and provided verbally or in written documentation and/or contained within this e.mail or associated paper-work should be taken as a guide only in determining the suitability, including that aircraft or helicopters specification and/or performance. We highly recommend that any buyer or lessee perform their own inspections and due diligence to verify any and all technical, perfomance and specification information contained therein including OEM claims.
TAKE NOTICE!
PLEASE BE ADVISED THAT INFORMATION INCLUDED IS CONFIDENTIAL IN NATURE AND IS BASED ON PRE-EXISTING BUSINESS RELATIONSHIP WITH THE LEGAL OWNER OF PROPERTY DESCRIBED HEREIN (IF APPLICABLE). AS SUCH, UPON RECEIPT OF SAID INFORMATION THE RECEIVER ACKNOWLEDGES THAT ANY UNAUTHORIZED CONTACT WITH SAID LEGAL SELLER WILL BE CHARACTERIZED AS A BREACH OF CONFIDENTIALITY AND SAID AGREEMENT MAY BE ENFORCED UNDER EXISTING LAW OR IN EQUITY.
This paper was prepared by
General Equipment Corp.
The paper represents an offer of a partner of General Equipment Corp.
All rights are reserved by and for General Equipment Corp..
All
content and ideas of this paper are the property of General Equipment Corp.